Koeman vs Koeman
| Ronald Koeman 115 CB | Ronald Koeman 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 117 |
| Sprint Speed | 98 | 112 |
| Shooting | ||
| Finishing | 88 | 95 |
| Shot Power | 117 | 117 |
| Long Shots | 113 | 113 |
| Volleys | 91 | 91 |
| Penalties | 103 | 103 |
| Positioning | 75 | 85 |
| Passing | ||
| Short Passing | 124 | 124 |
| Long Passing | 118 | 123 |
| Vision | 103 | 114 |
| Crossing | 107 | 108 |
| Curve | 115 | 117 |
| Free Kicks | 118 | 118 |
| Dribbling | ||
| Dribbling | 102 | 102 |
| Agility | 107 | 128 |
| Balance | 126 | 105 |
| Ball Control | 120 | 124 |
| Defending | ||
| Def. Awareness | 145 | 135 |
| Interceptions | 149 | 137 |
| Standing Tackle | 149 | 134 |
| Sliding Tackle | 148 | 129 |
| Physical | ||
| Strength | 144 | 122 |
| Jumping | 145 | 128 |
| Stamina | 82 | 82 |
| Aggression | 124 | 113 |
| Reactions | 128 | 112 |
| Heading | 143 | 140 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).