Koeman vs Koeman
| Ronald Koeman 115 CB | Ronald Koeman 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 117 | 140 |
| Sprint Speed | 112 | 142 |
| Shooting | ||
| Finishing | 95 | 122 |
| Shot Power | 117 | 145 |
| Long Shots | 113 | 148 |
| Volleys | 91 | 124 |
| Penalties | 103 | 142 |
| Positioning | 85 | 126 |
| Passing | ||
| Short Passing | 124 | 142 |
| Long Passing | 123 | 140 |
| Vision | 114 | 138 |
| Crossing | 108 | 133 |
| Curve | 117 | 136 |
| Free Kicks | 118 | 142 |
| Dribbling | ||
| Dribbling | 102 | 130 |
| Agility | 128 | 137 |
| Balance | 105 | 129 |
| Ball Control | 124 | 145 |
| Defending | ||
| Def. Awareness | 135 | 153 |
| Interceptions | 137 | 155 |
| Standing Tackle | 134 | 155 |
| Sliding Tackle | 129 | 154 |
| Physical | ||
| Strength | 122 | 144 |
| Jumping | 128 | 148 |
| Stamina | 82 | 84 |
| Aggression | 113 | 140 |
| Reactions | 112 | 142 |
| Heading | 140 | 148 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).