Koeman vs Koeman
| Ronald Koeman 115 CB | Ronald Koeman 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 117 | 126 |
| Sprint Speed | 112 | 122 |
| Shooting | ||
| Finishing | 95 | 111 |
| Shot Power | 117 | 149 |
| Long Shots | 113 | 140 |
| Volleys | 91 | 113 |
| Penalties | 103 | 146 |
| Positioning | 85 | 105 |
| Passing | ||
| Short Passing | 124 | 140 |
| Long Passing | 123 | 146 |
| Vision | 114 | 127 |
| Crossing | 108 | 122 |
| Curve | 117 | 141 |
| Free Kicks | 118 | 147 |
| Dribbling | ||
| Dribbling | 102 | 119 |
| Agility | 128 | 126 |
| Balance | 105 | 118 |
| Ball Control | 124 | 138 |
| Defending | ||
| Def. Awareness | 135 | 140 |
| Interceptions | 137 | 144 |
| Standing Tackle | 134 | 143 |
| Sliding Tackle | 129 | 135 |
| Physical | ||
| Strength | 122 | 133 |
| Jumping | 128 | 137 |
| Stamina | 82 | 84 |
| Aggression | 113 | 129 |
| Reactions | 112 | 136 |
| Heading | 140 | 137 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).