Araujo vs Araujo
| Ronald Araujo 120 CB | Ronald Araujo 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 122 |
| Sprint Speed | 140 | 131 |
| Shooting | ||
| Finishing | 95 | 78 |
| Shot Power | 122 | 106 |
| Long Shots | 92 | 62 |
| Volleys | 82 | 62 |
| Penalties | 73 | 65 |
| Positioning | 128 | 108 |
| Passing | ||
| Short Passing | 125 | 117 |
| Long Passing | 117 | 109 |
| Vision | 110 | 102 |
| Crossing | 110 | 102 |
| Curve | 94 | 86 |
| Free Kicks | 92 | 84 |
| Dribbling | ||
| Dribbling | 108 | 100 |
| Agility | 114 | 106 |
| Balance | 130 | 122 |
| Ball Control | 123 | 115 |
| Defending | ||
| Def. Awareness | 146 | 135 |
| Interceptions | 148 | 137 |
| Standing Tackle | 148 | 138 |
| Sliding Tackle | 150 | 138 |
| Physical | ||
| Strength | 156 | 142 |
| Jumping | 153 | 145 |
| Stamina | 72 | 72 |
| Aggression | 144 | 136 |
| Reactions | 137 | 129 |
| Heading | 149 | 138 |
| OVR in each position (base card) | ||
| LB | 116 | 113 |
| CB | 120 | 117 |
| RB | 116 | 113 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 116 | 113 |
| CM | 111 | 108 |
| CAM | 102 | 99 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).