Lukaku vs Lukaku
| Romelu Lukaku 119 ST | Romelu Lukaku 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 120 |
| Sprint Speed | 150 | 135 |
| Shooting | ||
| Finishing | 152 | 139 |
| Shot Power | 150 | 141 |
| Long Shots | 140 | 117 |
| Volleys | 132 | 119 |
| Penalties | 140 | 128 |
| Positioning | 147 | 142 |
| Passing | ||
| Short Passing | 142 | 124 |
| Long Passing | 132 | 114 |
| Vision | 133 | 127 |
| Crossing | 124 | 106 |
| Curve | 140 | 118 |
| Free Kicks | 118 | 96 |
| Dribbling | ||
| Dribbling | 138 | 134 |
| Agility | 127 | 122 |
| Balance | 133 | 106 |
| Ball Control | 143 | 136 |
| Defending | ||
| Def. Awareness | 68 | 62 |
| Interceptions | 86 | 62 |
| Standing Tackle | 86 | 80 |
| Sliding Tackle | 68 | 62 |
| Physical | ||
| Strength | 150 | 147 |
| Jumping | 138 | 144 |
| Stamina | 74 | 74 |
| Aggression | 140 | 111 |
| Reactions | 145 | 139 |
| Heading | 146 | 138 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 108 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 115 | 113 |
| ST | 119 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).