Rodrygo vs Rodrygo
| Rodrygo 119 RW | Rodrygo 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 144 |
| Sprint Speed | 148 | 142 |
| Shooting | ||
| Finishing | 147 | 145 |
| Shot Power | 141 | 140 |
| Long Shots | 144 | 130 |
| Volleys | 138 | 115 |
| Penalties | 118 | 100 |
| Positioning | 138 | 135 |
| Passing | ||
| Short Passing | 135 | 140 |
| Long Passing | 126 | 120 |
| Vision | 136 | 136 |
| Crossing | 133 | 118 |
| Curve | 136 | 130 |
| Free Kicks | 118 | 93 |
| Dribbling | ||
| Dribbling | 148 | 142 |
| Agility | 147 | 144 |
| Balance | 139 | 137 |
| Ball Control | 148 | 138 |
| Defending | ||
| Def. Awareness | 65 | 50 |
| Interceptions | 63 | 43 |
| Standing Tackle | 86 | 58 |
| Sliding Tackle | 65 | 38 |
| Physical | ||
| Strength | 115 | 102 |
| Jumping | 118 | 106 |
| Stamina | 81 | 81 |
| Aggression | 108 | 91 |
| Reactions | 144 | 145 |
| Heading | 128 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 113 | 98 |
| CDM | 101 | 98 |
| CM | 101 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 115 | 98 |
| LW | 113 | 110 |
| RW | 119 | 110 |
| CF | 113 | 112 |
| ST | 113 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).