Rodrygo vs Rodrygo
| Rodrygo 116 ST | Rodrygo 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 149 |
| Sprint Speed | 142 | 148 |
| Shooting | ||
| Finishing | 145 | 147 |
| Shot Power | 140 | 141 |
| Long Shots | 130 | 144 |
| Volleys | 115 | 138 |
| Penalties | 100 | 118 |
| Positioning | 135 | 138 |
| Passing | ||
| Short Passing | 140 | 135 |
| Long Passing | 120 | 126 |
| Vision | 136 | 136 |
| Crossing | 118 | 133 |
| Curve | 130 | 136 |
| Free Kicks | 93 | 118 |
| Dribbling | ||
| Dribbling | 142 | 148 |
| Agility | 144 | 147 |
| Balance | 137 | 139 |
| Ball Control | 138 | 148 |
| Defending | ||
| Def. Awareness | 50 | 65 |
| Interceptions | 43 | 63 |
| Standing Tackle | 58 | 86 |
| Sliding Tackle | 38 | 65 |
| Physical | ||
| Strength | 102 | 115 |
| Jumping | 106 | 118 |
| Stamina | 81 | 81 |
| Aggression | 91 | 108 |
| Reactions | 145 | 144 |
| Heading | 108 | 128 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 113 |
| CDM | 98 | 101 |
| CM | 107 | 101 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 98 | 115 |
| LW | 110 | 113 |
| RW | 110 | 119 |
| CF | 112 | 113 |
| ST | 116 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).