Rodri vs Rodri
| Rodri 116 CDM | Rodri 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 138 |
| Sprint Speed | 120 | 136 |
| Shooting | ||
| Finishing | 95 | 132 |
| Shot Power | 120 | 145 |
| Long Shots | 126 | 146 |
| Volleys | 97 | 130 |
| Penalties | 70 | 114 |
| Positioning | 108 | 133 |
| Passing | ||
| Short Passing | 145 | 155 |
| Long Passing | 140 | 154 |
| Vision | 141 | 153 |
| Crossing | 122 | 141 |
| Curve | 105 | 142 |
| Free Kicks | 84 | 126 |
| Dribbling | ||
| Dribbling | 125 | 140 |
| Agility | 105 | 137 |
| Balance | 125 | 138 |
| Ball Control | 130 | 144 |
| Defending | ||
| Def. Awareness | 126 | 152 |
| Interceptions | 142 | 153 |
| Standing Tackle | 135 | 152 |
| Sliding Tackle | 134 | 147 |
| Physical | ||
| Strength | 130 | 147 |
| Jumping | 110 | 146 |
| Stamina | 91 | 91 |
| Aggression | 122 | 140 |
| Reactions | 120 | 142 |
| Heading | 111 | 142 |
| OVR in each position (base card) | ||
| LB | 110 | 114 |
| CB | 112 | 116 |
| RB | 110 | 114 |
| LWB | 110 | 114 |
| RWB | 110 | 114 |
| CDM | 116 | 120 |
| CM | 112 | 116 |
| CAM | 107 | 111 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 107 | 111 |
| ST | 98 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).