Rodri vs Rodri
| Rodri 116 CDM | Rodri 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 132 |
| Sprint Speed | 120 | 130 |
| Shooting | ||
| Finishing | 95 | 106 |
| Shot Power | 120 | 124 |
| Long Shots | 126 | 131 |
| Volleys | 97 | 97 |
| Penalties | 70 | 75 |
| Positioning | 108 | 115 |
| Passing | ||
| Short Passing | 145 | 146 |
| Long Passing | 140 | 144 |
| Vision | 141 | 145 |
| Crossing | 122 | 120 |
| Curve | 105 | 110 |
| Free Kicks | 84 | 96 |
| Dribbling | ||
| Dribbling | 125 | 126 |
| Agility | 105 | 110 |
| Balance | 125 | 125 |
| Ball Control | 130 | 134 |
| Defending | ||
| Def. Awareness | 126 | 141 |
| Interceptions | 142 | 144 |
| Standing Tackle | 135 | 143 |
| Sliding Tackle | 134 | 136 |
| Physical | ||
| Strength | 130 | 140 |
| Jumping | 110 | 122 |
| Stamina | 91 | 91 |
| Aggression | 122 | 128 |
| Reactions | 120 | 125 |
| Heading | 111 | 123 |
| OVR in each position (base card) | ||
| LB | 110 | 111 |
| CB | 112 | 113 |
| RB | 110 | 111 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 116 | 117 |
| CM | 112 | 113 |
| CAM | 107 | 108 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).