Rodri vs Rodri
| Rodri 115 CDM | Rodri 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 103 | 121 |
| Sprint Speed | 119 | 120 |
| Shooting | ||
| Finishing | 82 | 95 |
| Shot Power | 112 | 120 |
| Long Shots | 110 | 126 |
| Volleys | 94 | 97 |
| Penalties | 70 | 70 |
| Positioning | 96 | 108 |
| Passing | ||
| Short Passing | 130 | 145 |
| Long Passing | 125 | 140 |
| Vision | 119 | 141 |
| Crossing | 84 | 122 |
| Curve | 88 | 105 |
| Free Kicks | 86 | 84 |
| Dribbling | ||
| Dribbling | 121 | 125 |
| Agility | 91 | 105 |
| Balance | 122 | 125 |
| Ball Control | 145 | 130 |
| Defending | ||
| Def. Awareness | 149 | 126 |
| Interceptions | 147 | 142 |
| Standing Tackle | 149 | 135 |
| Sliding Tackle | 124 | 134 |
| Physical | ||
| Strength | 141 | 130 |
| Jumping | 107 | 110 |
| Stamina | 91 | 91 |
| Aggression | 143 | 122 |
| Reactions | 148 | 120 |
| Heading | 112 | 111 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).