Koch vs Koch
| Robin Koch 119 CB | Robin Koch 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 116 |
| Sprint Speed | 122 | 112 |
| Shooting | ||
| Finishing | 68 | 65 |
| Shot Power | 97 | 81 |
| Long Shots | 70 | 67 |
| Volleys | 65 | 39 |
| Penalties | 65 | 48 |
| Positioning | 121 | 120 |
| Passing | ||
| Short Passing | 131 | 119 |
| Long Passing | 119 | 100 |
| Vision | 110 | 94 |
| Crossing | 96 | 68 |
| Curve | 86 | 59 |
| Free Kicks | 86 | 55 |
| Dribbling | ||
| Dribbling | 109 | 105 |
| Agility | 117 | 106 |
| Balance | 127 | 123 |
| Ball Control | 130 | 117 |
| Defending | ||
| Def. Awareness | 150 | 143 |
| Interceptions | 151 | 145 |
| Standing Tackle | 150 | 146 |
| Sliding Tackle | 149 | 145 |
| Physical | ||
| Strength | 151 | 144 |
| Jumping | 150 | 143 |
| Stamina | 71 | 71 |
| Aggression | 136 | 127 |
| Reactions | 136 | 123 |
| Heading | 147 | 145 |
| OVR in each position (base card) | ||
| LB | 115 | 112 |
| CB | 119 | 116 |
| RB | 115 | 112 |
| LWB | 113 | 110 |
| RWB | 113 | 110 |
| CDM | 115 | 112 |
| CM | 110 | 107 |
| CAM | 101 | 98 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).