Koch vs Koch
| Robin Koch 116 CB | Robin Koch 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 123 |
| Sprint Speed | 112 | 122 |
| Shooting | ||
| Finishing | 65 | 68 |
| Shot Power | 81 | 97 |
| Long Shots | 67 | 70 |
| Volleys | 39 | 65 |
| Penalties | 48 | 65 |
| Positioning | 120 | 121 |
| Passing | ||
| Short Passing | 119 | 131 |
| Long Passing | 100 | 119 |
| Vision | 94 | 110 |
| Crossing | 68 | 96 |
| Curve | 59 | 86 |
| Free Kicks | 55 | 86 |
| Dribbling | ||
| Dribbling | 105 | 109 |
| Agility | 106 | 117 |
| Balance | 123 | 127 |
| Ball Control | 117 | 130 |
| Defending | ||
| Def. Awareness | 143 | 150 |
| Interceptions | 145 | 151 |
| Standing Tackle | 146 | 150 |
| Sliding Tackle | 145 | 149 |
| Physical | ||
| Strength | 144 | 151 |
| Jumping | 143 | 150 |
| Stamina | 71 | 71 |
| Aggression | 127 | 136 |
| Reactions | 123 | 136 |
| Heading | 145 | 147 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 116 | 119 |
| RB | 112 | 115 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 112 | 115 |
| CM | 107 | 110 |
| CAM | 98 | 101 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).