Roberto Carlos vs Roberto Carlos
| Roberto Carlos 119 LB | Roberto Carlos 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 148 |
| Sprint Speed | 154 | 147 |
| Shooting | ||
| Finishing | 116 | 106 |
| Shot Power | 150 | 134 |
| Long Shots | 140 | 125 |
| Volleys | 113 | 105 |
| Penalties | 113 | 95 |
| Positioning | 121 | 108 |
| Passing | ||
| Short Passing | 143 | 135 |
| Long Passing | 138 | 132 |
| Vision | 115 | 108 |
| Crossing | 146 | 144 |
| Curve | 143 | 126 |
| Free Kicks | 146 | 128 |
| Dribbling | ||
| Dribbling | 138 | 135 |
| Agility | 137 | 130 |
| Balance | 132 | 128 |
| Ball Control | 145 | 140 |
| Defending | ||
| Def. Awareness | 134 | 125 |
| Interceptions | 146 | 144 |
| Standing Tackle | 142 | 135 |
| Sliding Tackle | 138 | 137 |
| Physical | ||
| Strength | 141 | 131 |
| Jumping | 138 | 128 |
| Stamina | 88 | 88 |
| Aggression | 127 | 116 |
| Reactions | 147 | 146 |
| Heading | 122 | 120 |
| OVR in each position (base card) | ||
| LB | 119 | 117 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 119 | 117 |
| RWB | 101 | 99 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 113 | 111 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).