Roberto Carlos vs Roberto Carlos
| Roberto Carlos 117 LB | Roberto Carlos 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 126 |
| Sprint Speed | 147 | 127 |
| Shooting | ||
| Finishing | 106 | 74 |
| Shot Power | 134 | 116 |
| Long Shots | 125 | 108 |
| Volleys | 105 | 86 |
| Penalties | 95 | 87 |
| Positioning | 108 | 80 |
| Passing | ||
| Short Passing | 135 | 124 |
| Long Passing | 132 | 105 |
| Vision | 108 | 105 |
| Crossing | 144 | 108 |
| Curve | 126 | 114 |
| Free Kicks | 128 | 116 |
| Dribbling | ||
| Dribbling | 135 | 97 |
| Agility | 130 | 104 |
| Balance | 128 | 124 |
| Ball Control | 140 | 121 |
| Defending | ||
| Def. Awareness | 125 | 140 |
| Interceptions | 144 | 146 |
| Standing Tackle | 135 | 145 |
| Sliding Tackle | 137 | 146 |
| Physical | ||
| Strength | 131 | 145 |
| Jumping | 128 | 142 |
| Stamina | 88 | 88 |
| Aggression | 116 | 144 |
| Reactions | 146 | 146 |
| Heading | 120 | 113 |
| OVR in each position (base card) | ||
| LB | 117 | 115 |
| CB | 113 | 111 |
| RB | 111 | 109 |
| LWB | 117 | 115 |
| RWB | 99 | 97 |
| CDM | 111 | 109 |
| CM | 99 | 97 |
| CAM | 99 | 97 |
| LM | 111 | 109 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).