Baggio vs Baggio
| Roberto Baggio 118 CAM | Roberto Baggio 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 135 |
| Sprint Speed | 140 | 133 |
| Shooting | ||
| Finishing | 146 | 145 |
| Shot Power | 138 | 142 |
| Long Shots | 136 | 138 |
| Volleys | 136 | 128 |
| Penalties | 136 | 112 |
| Positioning | 140 | 137 |
| Passing | ||
| Short Passing | 144 | 138 |
| Long Passing | 138 | 128 |
| Vision | 145 | 136 |
| Crossing | 130 | 113 |
| Curve | 141 | 125 |
| Free Kicks | 132 | 107 |
| Dribbling | ||
| Dribbling | 147 | 137 |
| Agility | 136 | 130 |
| Balance | 136 | 124 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 92 | 60 |
| Interceptions | 83 | 58 |
| Standing Tackle | 92 | 53 |
| Sliding Tackle | 62 | 37 |
| Physical | ||
| Strength | 103 | 94 |
| Jumping | 91 | 91 |
| Stamina | 75 | 75 |
| Aggression | 83 | 85 |
| Reactions | 141 | 132 |
| Heading | 101 | 97 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 98 |
| RB | 100 | 98 |
| LWB | 100 | 98 |
| RWB | 100 | 98 |
| CDM | 109 | 98 |
| CM | 114 | 107 |
| CAM | 118 | 110 |
| LM | 112 | 98 |
| RM | 112 | 98 |
| LW | 112 | 110 |
| RW | 112 | 110 |
| CF | 118 | 112 |
| ST | 112 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).