Baggio vs Baggio
| Roberto Baggio 116 ST | Roberto Baggio 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 138 |
| Sprint Speed | 133 | 132 |
| Shooting | ||
| Finishing | 145 | 142 |
| Shot Power | 142 | 134 |
| Long Shots | 138 | 135 |
| Volleys | 128 | 125 |
| Penalties | 112 | 117 |
| Positioning | 137 | 138 |
| Passing | ||
| Short Passing | 138 | 141 |
| Long Passing | 128 | 135 |
| Vision | 136 | 142 |
| Crossing | 113 | 128 |
| Curve | 125 | 139 |
| Free Kicks | 107 | 130 |
| Dribbling | ||
| Dribbling | 137 | 145 |
| Agility | 130 | 135 |
| Balance | 124 | 136 |
| Ball Control | 140 | 144 |
| Defending | ||
| Def. Awareness | 60 | 86 |
| Interceptions | 58 | 77 |
| Standing Tackle | 53 | 86 |
| Sliding Tackle | 37 | 59 |
| Physical | ||
| Strength | 94 | 100 |
| Jumping | 91 | 85 |
| Stamina | 75 | 74 |
| Aggression | 85 | 77 |
| Reactions | 132 | 139 |
| Heading | 97 | 99 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 106 |
| CM | 107 | 111 |
| CAM | 110 | 115 |
| LM | 98 | 109 |
| RM | 98 | 109 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 115 |
| ST | 116 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).