Baggio vs Baggio
| Roberto Baggio 115 CAM | Roberto Baggio 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 144 |
| Sprint Speed | 126 | 140 |
| Shooting | ||
| Finishing | 132 | 146 |
| Shot Power | 125 | 138 |
| Long Shots | 121 | 136 |
| Volleys | 104 | 136 |
| Penalties | 110 | 136 |
| Positioning | 120 | 140 |
| Passing | ||
| Short Passing | 130 | 144 |
| Long Passing | 124 | 138 |
| Vision | 132 | 145 |
| Crossing | 111 | 130 |
| Curve | 118 | 141 |
| Free Kicks | 110 | 132 |
| Dribbling | ||
| Dribbling | 131 | 147 |
| Agility | 123 | 136 |
| Balance | 120 | 136 |
| Ball Control | 129 | 146 |
| Defending | ||
| Def. Awareness | 57 | 92 |
| Interceptions | 60 | 83 |
| Standing Tackle | 56 | 92 |
| Sliding Tackle | 40 | 62 |
| Physical | ||
| Strength | 91 | 103 |
| Jumping | 82 | 91 |
| Stamina | 75 | 75 |
| Aggression | 75 | 83 |
| Reactions | 124 | 141 |
| Heading | 85 | 101 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 106 | 109 |
| CM | 111 | 114 |
| CAM | 115 | 118 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 115 | 118 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).