Žulj vs Žulj
| Robert Žulj 115 CAM | Peter Žulj 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 118 |
| Sprint Speed | 122 | 115 |
| Shooting | ||
| Finishing | 140 | 94 |
| Shot Power | 142 | 101 |
| Long Shots | 124 | 121 |
| Volleys | 105 | 97 |
| Penalties | 90 | 85 |
| Positioning | 136 | 69 |
| Passing | ||
| Short Passing | 124 | 138 |
| Long Passing | 123 | 136 |
| Vision | 128 | 132 |
| Crossing | 103 | 130 |
| Curve | 109 | 87 |
| Free Kicks | 99 | 96 |
| Dribbling | ||
| Dribbling | 136 | 138 |
| Agility | 128 | 113 |
| Balance | 135 | 134 |
| Ball Control | 124 | 140 |
| Defending | ||
| Def. Awareness | 72 | 105 |
| Interceptions | 54 | 141 |
| Standing Tackle | 56 | 119 |
| Sliding Tackle | 46 | 111 |
| Physical | ||
| Strength | 110 | 104 |
| Jumping | 92 | 98 |
| Stamina | 76 | 80 |
| Aggression | 90 | 107 |
| Reactions | 141 | 96 |
| Heading | 95 | 82 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 106 |
| RB | 97 | 97 |
| LWB | 97 | 106 |
| RWB | 97 | 106 |
| CDM | 106 | 111 |
| CM | 111 | 115 |
| CAM | 115 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 97 |
| RW | 109 | 97 |
| CF | 115 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).