Lewandowski vs Lewandowski
| Robert Lewandowski 115 ST | Robert Lewandowski 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 142 |
| Sprint Speed | 129 | 141 |
| Shooting | ||
| Finishing | 143 | 148 |
| Shot Power | 140 | 147 |
| Long Shots | 127 | 136 |
| Volleys | 138 | 142 |
| Penalties | 129 | 123 |
| Positioning | 141 | 147 |
| Passing | ||
| Short Passing | 127 | 115 |
| Long Passing | 111 | 112 |
| Vision | 122 | 109 |
| Crossing | 112 | 102 |
| Curve | 120 | 122 |
| Free Kicks | 123 | 107 |
| Dribbling | ||
| Dribbling | 130 | 136 |
| Agility | 131 | 138 |
| Balance | 129 | 132 |
| Ball Control | 139 | 141 |
| Defending | ||
| Def. Awareness | 59 | 35 |
| Interceptions | 68 | 55 |
| Standing Tackle | 79 | 66 |
| Sliding Tackle | 54 | 27 |
| Physical | ||
| Strength | 136 | 135 |
| Jumping | 139 | 134 |
| Stamina | 76 | 76 |
| Aggression | 122 | 115 |
| Reactions | 134 | 136 |
| Heading | 133 | 140 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).