Keane vs Keane
| Robbie Keane 116 LW | Roy Keane 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 130 |
| Sprint Speed | 145 | 132 |
| Shooting | ||
| Finishing | 143 | 91 |
| Shot Power | 129 | 113 |
| Long Shots | 135 | 105 |
| Volleys | 113 | 89 |
| Penalties | 92 | 72 |
| Positioning | 130 | 116 |
| Passing | ||
| Short Passing | 122 | 132 |
| Long Passing | 118 | 125 |
| Vision | 127 | 130 |
| Crossing | 118 | 83 |
| Curve | 122 | 70 |
| Free Kicks | 82 | 96 |
| Dribbling | ||
| Dribbling | 143 | 118 |
| Agility | 141 | 114 |
| Balance | 130 | 132 |
| Ball Control | 145 | 134 |
| Defending | ||
| Def. Awareness | 58 | 142 |
| Interceptions | 54 | 145 |
| Standing Tackle | 63 | 147 |
| Sliding Tackle | 17 | 134 |
| Physical | ||
| Strength | 105 | 140 |
| Jumping | 106 | 122 |
| Stamina | 88 | 93 |
| Aggression | 112 | 148 |
| Reactions | 140 | 139 |
| Heading | 103 | 112 |
| OVR in each position (base card) | ||
| LB | 98 | 111 |
| CB | 98 | 113 |
| RB | 98 | 111 |
| LWB | 110 | 111 |
| RWB | 98 | 111 |
| CDM | 98 | 117 |
| CM | 98 | 113 |
| CAM | 110 | 108 |
| LM | 112 | 111 |
| RM | 98 | 111 |
| LW | 116 | 99 |
| RW | 110 | 99 |
| CF | 110 | 108 |
| ST | 110 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).