Doan vs Doan
| Ritsu Doan 119 RM | Ritsu Doan 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 142 |
| Sprint Speed | 147 | 137 |
| Shooting | ||
| Finishing | 144 | 131 |
| Shot Power | 143 | 123 |
| Long Shots | 140 | 126 |
| Volleys | 136 | 109 |
| Penalties | 106 | 82 |
| Positioning | 138 | 122 |
| Passing | ||
| Short Passing | 152 | 137 |
| Long Passing | 144 | 134 |
| Vision | 148 | 135 |
| Crossing | 150 | 139 |
| Curve | 149 | 139 |
| Free Kicks | 131 | 107 |
| Dribbling | ||
| Dribbling | 152 | 142 |
| Agility | 146 | 141 |
| Balance | 150 | 141 |
| Ball Control | 150 | 140 |
| Defending | ||
| Def. Awareness | 95 | 86 |
| Interceptions | 109 | 92 |
| Standing Tackle | 95 | 86 |
| Sliding Tackle | 72 | 61 |
| Physical | ||
| Strength | 122 | 96 |
| Jumping | 143 | 113 |
| Stamina | 90 | 90 |
| Aggression | 88 | 79 |
| Reactions | 148 | 134 |
| Heading | 106 | 82 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 113 | 109 |
| LWB | 101 | 97 |
| RWB | 115 | 111 |
| CDM | 113 | 109 |
| CM | 113 | 109 |
| CAM | 113 | 109 |
| LM | 113 | 109 |
| RM | 119 | 115 |
| LW | 101 | 97 |
| RW | 115 | 111 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).