Ferdinand vs Ferdinand
| Rio Ferdinand 120 CB | Rio Ferdinand 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 132 |
| Sprint Speed | 144 | 125 |
| Shooting | ||
| Finishing | 92 | 69 |
| Shot Power | 115 | 96 |
| Long Shots | 102 | 66 |
| Volleys | 91 | 77 |
| Penalties | 89 | 77 |
| Positioning | 132 | 118 |
| Passing | ||
| Short Passing | 133 | 125 |
| Long Passing | 127 | 116 |
| Vision | 107 | 99 |
| Crossing | 105 | 97 |
| Curve | 105 | 90 |
| Free Kicks | 88 | 80 |
| Dribbling | ||
| Dribbling | 118 | 99 |
| Agility | 124 | 109 |
| Balance | 135 | 122 |
| Ball Control | 132 | 122 |
| Defending | ||
| Def. Awareness | 157 | 141 |
| Interceptions | 157 | 147 |
| Standing Tackle | 158 | 143 |
| Sliding Tackle | 158 | 142 |
| Physical | ||
| Strength | 155 | 147 |
| Jumping | 148 | 141 |
| Stamina | 82 | 82 |
| Aggression | 152 | 134 |
| Reactions | 143 | 133 |
| Heading | 155 | 140 |
| OVR in each position (base card) | ||
| LB | 116 | 113 |
| CB | 120 | 117 |
| RB | 116 | 113 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 116 | 113 |
| CM | 111 | 108 |
| CAM | 102 | 99 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).