Ferdinand vs Ferdinand
| Rio Ferdinand 117 CB | Rio Ferdinand 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 128 |
| Sprint Speed | 129 | 127 |
| Shooting | ||
| Finishing | 65 | 78 |
| Shot Power | 96 | 88 |
| Long Shots | 62 | 75 |
| Volleys | 77 | 81 |
| Penalties | 81 | 69 |
| Positioning | 120 | 128 |
| Passing | ||
| Short Passing | 125 | 120 |
| Long Passing | 116 | 108 |
| Vision | 99 | 98 |
| Crossing | 97 | 92 |
| Curve | 90 | 82 |
| Free Kicks | 80 | 65 |
| Dribbling | ||
| Dribbling | 99 | 102 |
| Agility | 102 | 112 |
| Balance | 119 | 121 |
| Ball Control | 122 | 118 |
| Defending | ||
| Def. Awareness | 145 | 147 |
| Interceptions | 143 | 148 |
| Standing Tackle | 145 | 150 |
| Sliding Tackle | 142 | 148 |
| Physical | ||
| Strength | 141 | 148 |
| Jumping | 137 | 142 |
| Stamina | 75 | 75 |
| Aggression | 136 | 127 |
| Reactions | 135 | 130 |
| Heading | 142 | 143 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 117 | 117 |
| RB | 113 | 113 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 113 | 113 |
| CM | 108 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).