Ferdinand vs Ferdinand
| Rio Ferdinand 117 CB | Rio Ferdinand 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 114 |
| Sprint Speed | 129 | 101 |
| Shooting | ||
| Finishing | 65 | 53 |
| Shot Power | 96 | 85 |
| Long Shots | 62 | 56 |
| Volleys | 77 | 67 |
| Penalties | 81 | 69 |
| Positioning | 120 | 45 |
| Passing | ||
| Short Passing | 125 | 117 |
| Long Passing | 116 | 97 |
| Vision | 99 | 82 |
| Crossing | 97 | 76 |
| Curve | 90 | 77 |
| Free Kicks | 80 | 55 |
| Dribbling | ||
| Dribbling | 99 | 77 |
| Agility | 102 | 102 |
| Balance | 119 | 115 |
| Ball Control | 122 | 112 |
| Defending | ||
| Def. Awareness | 145 | 149 |
| Interceptions | 143 | 149 |
| Standing Tackle | 145 | 149 |
| Sliding Tackle | 142 | 147 |
| Physical | ||
| Strength | 141 | 146 |
| Jumping | 137 | 141 |
| Stamina | 75 | 75 |
| Aggression | 136 | 124 |
| Reactions | 135 | 127 |
| Heading | 142 | 146 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 117 | 115 |
| RB | 113 | 111 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 113 | 111 |
| CM | 108 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).