Ferdinand vs Ferdinand
| Rio Ferdinand 117 CB | Rio Ferdinand 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 134 |
| Sprint Speed | 125 | 129 |
| Shooting | ||
| Finishing | 69 | 65 |
| Shot Power | 96 | 96 |
| Long Shots | 66 | 62 |
| Volleys | 77 | 77 |
| Penalties | 77 | 81 |
| Positioning | 118 | 120 |
| Passing | ||
| Short Passing | 125 | 125 |
| Long Passing | 116 | 116 |
| Vision | 99 | 99 |
| Crossing | 97 | 97 |
| Curve | 90 | 90 |
| Free Kicks | 80 | 80 |
| Dribbling | ||
| Dribbling | 99 | 99 |
| Agility | 109 | 102 |
| Balance | 122 | 119 |
| Ball Control | 122 | 122 |
| Defending | ||
| Def. Awareness | 141 | 145 |
| Interceptions | 147 | 143 |
| Standing Tackle | 143 | 145 |
| Sliding Tackle | 142 | 142 |
| Physical | ||
| Strength | 147 | 141 |
| Jumping | 141 | 137 |
| Stamina | 82 | 75 |
| Aggression | 134 | 136 |
| Reactions | 133 | 135 |
| Heading | 140 | 142 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 117 | 117 |
| RB | 113 | 113 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 113 | 113 |
| CM | 108 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).