Ferdinand vs Ferdinand
| Rio Ferdinand 117 CB | Rio Ferdinand 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 114 |
| Sprint Speed | 127 | 101 |
| Shooting | ||
| Finishing | 78 | 53 |
| Shot Power | 88 | 85 |
| Long Shots | 75 | 56 |
| Volleys | 81 | 67 |
| Penalties | 69 | 69 |
| Positioning | 128 | 45 |
| Passing | ||
| Short Passing | 120 | 117 |
| Long Passing | 108 | 97 |
| Vision | 98 | 82 |
| Crossing | 92 | 76 |
| Curve | 82 | 77 |
| Free Kicks | 65 | 55 |
| Dribbling | ||
| Dribbling | 102 | 77 |
| Agility | 112 | 102 |
| Balance | 121 | 115 |
| Ball Control | 118 | 112 |
| Defending | ||
| Def. Awareness | 147 | 149 |
| Interceptions | 148 | 149 |
| Standing Tackle | 150 | 149 |
| Sliding Tackle | 148 | 147 |
| Physical | ||
| Strength | 148 | 146 |
| Jumping | 142 | 141 |
| Stamina | 75 | 75 |
| Aggression | 127 | 124 |
| Reactions | 130 | 127 |
| Heading | 143 | 146 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 117 | 115 |
| RB | 113 | 111 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 113 | 111 |
| CM | 108 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).