Ferdinand vs Ferdinand
| Rio Ferdinand 115 CB | Rio Ferdinand 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 147 |
| Sprint Speed | 101 | 144 |
| Shooting | ||
| Finishing | 53 | 92 |
| Shot Power | 85 | 115 |
| Long Shots | 56 | 102 |
| Volleys | 67 | 91 |
| Penalties | 69 | 89 |
| Positioning | 45 | 132 |
| Passing | ||
| Short Passing | 117 | 133 |
| Long Passing | 97 | 127 |
| Vision | 82 | 107 |
| Crossing | 76 | 105 |
| Curve | 77 | 105 |
| Free Kicks | 55 | 88 |
| Dribbling | ||
| Dribbling | 77 | 118 |
| Agility | 102 | 124 |
| Balance | 115 | 135 |
| Ball Control | 112 | 132 |
| Defending | ||
| Def. Awareness | 149 | 157 |
| Interceptions | 149 | 157 |
| Standing Tackle | 149 | 158 |
| Sliding Tackle | 147 | 158 |
| Physical | ||
| Strength | 146 | 155 |
| Jumping | 141 | 148 |
| Stamina | 75 | 82 |
| Aggression | 124 | 152 |
| Reactions | 127 | 143 |
| Heading | 146 | 155 |
| OVR in each position (base card) | ||
| LB | 111 | 116 |
| CB | 115 | 120 |
| RB | 111 | 116 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 116 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).