Ferdinand vs Ferdinand
| Rio Ferdinand 115 CB | Rio Ferdinand 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 128 |
| Sprint Speed | 101 | 127 |
| Shooting | ||
| Finishing | 53 | 78 |
| Shot Power | 85 | 88 |
| Long Shots | 56 | 75 |
| Volleys | 67 | 81 |
| Penalties | 69 | 69 |
| Positioning | 45 | 128 |
| Passing | ||
| Short Passing | 117 | 120 |
| Long Passing | 97 | 108 |
| Vision | 82 | 98 |
| Crossing | 76 | 92 |
| Curve | 77 | 82 |
| Free Kicks | 55 | 65 |
| Dribbling | ||
| Dribbling | 77 | 102 |
| Agility | 102 | 112 |
| Balance | 115 | 121 |
| Ball Control | 112 | 118 |
| Defending | ||
| Def. Awareness | 149 | 147 |
| Interceptions | 149 | 148 |
| Standing Tackle | 149 | 150 |
| Sliding Tackle | 147 | 148 |
| Physical | ||
| Strength | 146 | 148 |
| Jumping | 141 | 142 |
| Stamina | 75 | 75 |
| Aggression | 124 | 127 |
| Reactions | 127 | 130 |
| Heading | 146 | 143 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).