Orsolini vs Orsolini
| Riccardo Orsolini 116 RM | Riccardo Orsolini 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 141 |
| Sprint Speed | 133 | 140 |
| Shooting | ||
| Finishing | 126 | 131 |
| Shot Power | 130 | 135 |
| Long Shots | 131 | 136 |
| Volleys | 117 | 125 |
| Penalties | 101 | 106 |
| Positioning | 123 | 128 |
| Passing | ||
| Short Passing | 134 | 139 |
| Long Passing | 130 | 131 |
| Vision | 133 | 134 |
| Crossing | 143 | 148 |
| Curve | 141 | 146 |
| Free Kicks | 109 | 117 |
| Dribbling | ||
| Dribbling | 146 | 144 |
| Agility | 144 | 142 |
| Balance | 113 | 123 |
| Ball Control | 144 | 143 |
| Defending | ||
| Def. Awareness | 97 | 97 |
| Interceptions | 91 | 96 |
| Standing Tackle | 89 | 94 |
| Sliding Tackle | 60 | 65 |
| Physical | ||
| Strength | 107 | 112 |
| Jumping | 106 | 112 |
| Stamina | 79 | 79 |
| Aggression | 82 | 87 |
| Reactions | 124 | 129 |
| Heading | 82 | 87 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 110 | 112 |
| LWB | 98 | 100 |
| RWB | 112 | 114 |
| CDM | 110 | 112 |
| CM | 110 | 112 |
| CAM | 110 | 112 |
| LM | 110 | 112 |
| RM | 116 | 118 |
| LW | 98 | 100 |
| RW | 112 | 114 |
| CF | 98 | 100 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).