Ricardo Carvalho vs Ricardo Carvalho
| Ricardo Carvalho 115 CB | Ricardo Carvalho 124 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 155 |
| Sprint Speed | 98 | 150 |
| Shooting | ||
| Finishing | 61 | 109 |
| Shot Power | 84 | 135 |
| Long Shots | 80 | 129 |
| Volleys | 62 | 110 |
| Penalties | 60 | 102 |
| Positioning | 48 | 150 |
| Passing | ||
| Short Passing | 121 | 148 |
| Long Passing | 100 | 138 |
| Vision | 88 | 137 |
| Crossing | 86 | 131 |
| Curve | 77 | 125 |
| Free Kicks | 71 | 110 |
| Dribbling | ||
| Dribbling | 90 | 145 |
| Agility | 114 | 143 |
| Balance | 140 | 147 |
| Ball Control | 115 | 148 |
| Defending | ||
| Def. Awareness | 149 | 165 |
| Interceptions | 149 | 164 |
| Standing Tackle | 149 | 163 |
| Sliding Tackle | 149 | 166 |
| Physical | ||
| Strength | 139 | 156 |
| Jumping | 147 | 160 |
| Stamina | 84 | 91 |
| Aggression | 125 | 154 |
| Reactions | 125 | 151 |
| Heading | 149 | 161 |
| OVR in each position (base card) | ||
| LB | 111 | 120 |
| CB | 115 | 124 |
| RB | 111 | 120 |
| LWB | 109 | 117 |
| RWB | 109 | 117 |
| CDM | 111 | 120 |
| CM | 106 | 114 |
| CAM | 97 | 105 |
| LM | 97 | 105 |
| RM | 97 | 105 |
| LW | 97 | 105 |
| RW | 97 | 105 |
| CF | 97 | 105 |
| ST | 97 | 105 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).