Ricardo Carvalho vs Ricardo Carvalho
| Ricardo Carvalho 115 CB | Ricardo Carvalho 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 150 |
| Sprint Speed | 98 | 148 |
| Shooting | ||
| Finishing | 61 | 106 |
| Shot Power | 84 | 132 |
| Long Shots | 80 | 125 |
| Volleys | 62 | 105 |
| Penalties | 60 | 98 |
| Positioning | 48 | 147 |
| Passing | ||
| Short Passing | 121 | 144 |
| Long Passing | 100 | 136 |
| Vision | 88 | 134 |
| Crossing | 86 | 128 |
| Curve | 77 | 122 |
| Free Kicks | 71 | 105 |
| Dribbling | ||
| Dribbling | 90 | 141 |
| Agility | 114 | 140 |
| Balance | 140 | 143 |
| Ball Control | 115 | 145 |
| Defending | ||
| Def. Awareness | 149 | 161 |
| Interceptions | 149 | 161 |
| Standing Tackle | 149 | 161 |
| Sliding Tackle | 149 | 163 |
| Physical | ||
| Strength | 139 | 153 |
| Jumping | 147 | 155 |
| Stamina | 84 | 91 |
| Aggression | 125 | 150 |
| Reactions | 125 | 146 |
| Heading | 149 | 159 |
| OVR in each position (base card) | ||
| LB | 111 | 118 |
| CB | 115 | 122 |
| RB | 111 | 118 |
| LWB | 109 | 115 |
| RWB | 109 | 115 |
| CDM | 111 | 118 |
| CM | 106 | 112 |
| CAM | 97 | 103 |
| LM | 97 | 103 |
| RM | 97 | 103 |
| LW | 97 | 103 |
| RW | 97 | 103 |
| CF | 97 | 103 |
| ST | 97 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).