James vs James
| Reece James 119 RB | Reece James 116 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 131 |
| Sprint Speed | 146 | 132 |
| Shooting | ||
| Finishing | 113 | 91 |
| Shot Power | 142 | 126 |
| Long Shots | 126 | 95 |
| Volleys | 112 | 91 |
| Penalties | 106 | 88 |
| Positioning | 138 | 116 |
| Passing | ||
| Short Passing | 143 | 135 |
| Long Passing | 134 | 126 |
| Vision | 128 | 120 |
| Crossing | 148 | 140 |
| Curve | 134 | 126 |
| Free Kicks | 128 | 120 |
| Dribbling | ||
| Dribbling | 141 | 133 |
| Agility | 121 | 113 |
| Balance | 126 | 118 |
| Ball Control | 141 | 133 |
| Defending | ||
| Def. Awareness | 146 | 125 |
| Interceptions | 148 | 134 |
| Standing Tackle | 145 | 128 |
| Sliding Tackle | 146 | 126 |
| Physical | ||
| Strength | 145 | 128 |
| Jumping | 140 | 132 |
| Stamina | 76 | 72 |
| Aggression | 140 | 126 |
| Reactions | 142 | 134 |
| Heading | 138 | 122 |
| OVR in each position (base card) | ||
| LB | 113 | 110 |
| CB | 115 | 112 |
| RB | 119 | 116 |
| LWB | 101 | 98 |
| RWB | 119 | 116 |
| CDM | 113 | 110 |
| CM | 101 | 98 |
| CAM | 101 | 98 |
| LM | 101 | 98 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).