Jiménez vs Jiménez
| Raúl Jiménez 116 ST | Raúl Jiménez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 140 |
| Sprint Speed | 123 | 142 |
| Shooting | ||
| Finishing | 142 | 151 |
| Shot Power | 135 | 147 |
| Long Shots | 121 | 140 |
| Volleys | 105 | 136 |
| Penalties | 102 | 145 |
| Positioning | 136 | 148 |
| Passing | ||
| Short Passing | 115 | 138 |
| Long Passing | 108 | 132 |
| Vision | 122 | 140 |
| Crossing | 82 | 128 |
| Curve | 103 | 138 |
| Free Kicks | 77 | 136 |
| Dribbling | ||
| Dribbling | 105 | 140 |
| Agility | 116 | 130 |
| Balance | 126 | 137 |
| Ball Control | 128 | 144 |
| Defending | ||
| Def. Awareness | 43 | 74 |
| Interceptions | 79 | 105 |
| Standing Tackle | 65 | 86 |
| Sliding Tackle | 38 | 68 |
| Physical | ||
| Strength | 138 | 150 |
| Jumping | 140 | 154 |
| Stamina | 71 | 74 |
| Aggression | 111 | 136 |
| Reactions | 124 | 136 |
| Heading | 142 | 150 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 101 |
| CDM | 98 | 101 |
| CM | 107 | 110 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 110 | 113 |
| RW | 110 | 113 |
| CF | 112 | 115 |
| ST | 116 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).