Jiménez vs Jiménez
| Raúl Jiménez 116 ST | Raúl Jiménez 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 138 |
| Sprint Speed | 123 | 142 |
| Shooting | ||
| Finishing | 142 | 147 |
| Shot Power | 135 | 144 |
| Long Shots | 121 | 134 |
| Volleys | 105 | 131 |
| Penalties | 102 | 136 |
| Positioning | 136 | 145 |
| Passing | ||
| Short Passing | 115 | 128 |
| Long Passing | 108 | 120 |
| Vision | 122 | 126 |
| Crossing | 82 | 100 |
| Curve | 103 | 123 |
| Free Kicks | 77 | 113 |
| Dribbling | ||
| Dribbling | 105 | 131 |
| Agility | 116 | 125 |
| Balance | 126 | 127 |
| Ball Control | 128 | 138 |
| Defending | ||
| Def. Awareness | 43 | 68 |
| Interceptions | 79 | 93 |
| Standing Tackle | 65 | 83 |
| Sliding Tackle | 38 | 65 |
| Physical | ||
| Strength | 138 | 143 |
| Jumping | 140 | 148 |
| Stamina | 71 | 72 |
| Aggression | 111 | 126 |
| Reactions | 124 | 130 |
| Heading | 142 | 150 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 98 | 100 |
| RWB | 98 | 100 |
| CDM | 98 | 100 |
| CM | 107 | 109 |
| CAM | 110 | 112 |
| LM | 98 | 100 |
| RM | 98 | 100 |
| LW | 110 | 112 |
| RW | 110 | 112 |
| CF | 112 | 114 |
| ST | 116 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).