Raúl vs Raúl
| Raúl 121 ST | Raúl 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 145 |
| Sprint Speed | 153 | 140 |
| Shooting | ||
| Finishing | 156 | 145 |
| Shot Power | 155 | 140 |
| Long Shots | 148 | 135 |
| Volleys | 153 | 140 |
| Penalties | 136 | 83 |
| Positioning | 152 | 141 |
| Passing | ||
| Short Passing | 148 | 120 |
| Long Passing | 135 | 105 |
| Vision | 148 | 117 |
| Crossing | 136 | 91 |
| Curve | 142 | 116 |
| Free Kicks | 121 | 93 |
| Dribbling | ||
| Dribbling | 147 | 135 |
| Agility | 152 | 134 |
| Balance | 149 | 135 |
| Ball Control | 155 | 138 |
| Defending | ||
| Def. Awareness | 70 | 40 |
| Interceptions | 69 | 47 |
| Standing Tackle | 89 | 65 |
| Sliding Tackle | 69 | 42 |
| Physical | ||
| Strength | 132 | 121 |
| Jumping | 141 | 126 |
| Stamina | 85 | 85 |
| Aggression | 122 | 95 |
| Reactions | 150 | 120 |
| Heading | 140 | 134 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 111 | 108 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 114 | 111 |
| RW | 114 | 111 |
| CF | 117 | 113 |
| ST | 121 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).