Raúl vs Raúl
| Raúl 118 ST | Raúl 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 143 |
| Sprint Speed | 145 | 140 |
| Shooting | ||
| Finishing | 152 | 145 |
| Shot Power | 144 | 140 |
| Long Shots | 137 | 122 |
| Volleys | 146 | 132 |
| Penalties | 115 | 102 |
| Positioning | 152 | 143 |
| Passing | ||
| Short Passing | 133 | 115 |
| Long Passing | 109 | 108 |
| Vision | 140 | 117 |
| Crossing | 106 | 116 |
| Curve | 121 | 125 |
| Free Kicks | 114 | 93 |
| Dribbling | ||
| Dribbling | 137 | 143 |
| Agility | 141 | 142 |
| Balance | 142 | 138 |
| Ball Control | 143 | 140 |
| Defending | ||
| Def. Awareness | 63 | 40 |
| Interceptions | 62 | 47 |
| Standing Tackle | 82 | 65 |
| Sliding Tackle | 62 | 42 |
| Physical | ||
| Strength | 125 | 116 |
| Jumping | 139 | 126 |
| Stamina | 85 | 85 |
| Aggression | 101 | 95 |
| Reactions | 139 | 137 |
| Heading | 146 | 130 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 100 | 99 |
| RWB | 100 | 99 |
| CDM | 100 | 99 |
| CM | 109 | 108 |
| CAM | 112 | 111 |
| LM | 100 | 99 |
| RM | 100 | 99 |
| LW | 112 | 111 |
| RW | 112 | 111 |
| CF | 114 | 113 |
| ST | 118 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).