Raúl vs Raúl
| Raúl 118 ST | Raúl 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 141 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 152 | 148 |
| Shot Power | 144 | 138 |
| Long Shots | 137 | 135 |
| Volleys | 146 | 146 |
| Penalties | 115 | 110 |
| Positioning | 152 | 147 |
| Passing | ||
| Short Passing | 133 | 125 |
| Long Passing | 109 | 103 |
| Vision | 140 | 114 |
| Crossing | 106 | 120 |
| Curve | 121 | 135 |
| Free Kicks | 114 | 93 |
| Dribbling | ||
| Dribbling | 137 | 143 |
| Agility | 141 | 141 |
| Balance | 142 | 136 |
| Ball Control | 143 | 144 |
| Defending | ||
| Def. Awareness | 63 | 40 |
| Interceptions | 62 | 47 |
| Standing Tackle | 82 | 62 |
| Sliding Tackle | 62 | 42 |
| Physical | ||
| Strength | 125 | 113 |
| Jumping | 139 | 123 |
| Stamina | 85 | 90 |
| Aggression | 101 | 92 |
| Reactions | 139 | 138 |
| Heading | 146 | 128 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 100 | 97 |
| CM | 109 | 106 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 100 | 97 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 114 | 111 |
| ST | 118 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).