Raúl vs Raúl
| Raúl 117 ST | Raúl 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 141 |
| Sprint Speed | 140 | 142 |
| Shooting | ||
| Finishing | 145 | 148 |
| Shot Power | 140 | 138 |
| Long Shots | 122 | 135 |
| Volleys | 132 | 146 |
| Penalties | 102 | 110 |
| Positioning | 143 | 147 |
| Passing | ||
| Short Passing | 115 | 125 |
| Long Passing | 108 | 103 |
| Vision | 117 | 114 |
| Crossing | 116 | 120 |
| Curve | 125 | 135 |
| Free Kicks | 93 | 93 |
| Dribbling | ||
| Dribbling | 143 | 143 |
| Agility | 142 | 141 |
| Balance | 138 | 136 |
| Ball Control | 140 | 144 |
| Defending | ||
| Def. Awareness | 40 | 40 |
| Interceptions | 47 | 47 |
| Standing Tackle | 65 | 62 |
| Sliding Tackle | 42 | 42 |
| Physical | ||
| Strength | 116 | 113 |
| Jumping | 126 | 123 |
| Stamina | 85 | 90 |
| Aggression | 95 | 92 |
| Reactions | 137 | 138 |
| Heading | 130 | 128 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).