Raúl vs Raúl
| Raúl 117 ST | Raúl 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 154 |
| Sprint Speed | 140 | 153 |
| Shooting | ||
| Finishing | 145 | 156 |
| Shot Power | 140 | 155 |
| Long Shots | 135 | 148 |
| Volleys | 140 | 153 |
| Penalties | 83 | 136 |
| Positioning | 141 | 152 |
| Passing | ||
| Short Passing | 120 | 148 |
| Long Passing | 105 | 135 |
| Vision | 117 | 148 |
| Crossing | 91 | 136 |
| Curve | 116 | 142 |
| Free Kicks | 93 | 121 |
| Dribbling | ||
| Dribbling | 135 | 147 |
| Agility | 134 | 152 |
| Balance | 135 | 149 |
| Ball Control | 138 | 155 |
| Defending | ||
| Def. Awareness | 40 | 70 |
| Interceptions | 47 | 69 |
| Standing Tackle | 65 | 89 |
| Sliding Tackle | 42 | 69 |
| Physical | ||
| Strength | 121 | 132 |
| Jumping | 126 | 141 |
| Stamina | 85 | 85 |
| Aggression | 95 | 122 |
| Reactions | 120 | 150 |
| Heading | 134 | 140 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 108 | 111 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 113 | 117 |
| ST | 117 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).