Raúl vs Raúl
| Raúl 115 ST | Raúl 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 154 |
| Sprint Speed | 136 | 153 |
| Shooting | ||
| Finishing | 140 | 156 |
| Shot Power | 132 | 155 |
| Long Shots | 125 | 148 |
| Volleys | 138 | 153 |
| Penalties | 100 | 136 |
| Positioning | 136 | 152 |
| Passing | ||
| Short Passing | 113 | 148 |
| Long Passing | 98 | 135 |
| Vision | 112 | 148 |
| Crossing | 102 | 136 |
| Curve | 110 | 142 |
| Free Kicks | 88 | 121 |
| Dribbling | ||
| Dribbling | 126 | 147 |
| Agility | 134 | 152 |
| Balance | 128 | 149 |
| Ball Control | 135 | 155 |
| Defending | ||
| Def. Awareness | 40 | 70 |
| Interceptions | 47 | 69 |
| Standing Tackle | 62 | 89 |
| Sliding Tackle | 42 | 69 |
| Physical | ||
| Strength | 110 | 132 |
| Jumping | 119 | 141 |
| Stamina | 85 | 85 |
| Aggression | 88 | 122 |
| Reactions | 115 | 150 |
| Heading | 124 | 140 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 97 | 102 |
| CM | 106 | 111 |
| CAM | 109 | 114 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 111 | 117 |
| ST | 115 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).