Raúl vs Raúl
| Raúl 115 ST | Raúl 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 145 |
| Sprint Speed | 136 | 140 |
| Shooting | ||
| Finishing | 140 | 145 |
| Shot Power | 132 | 140 |
| Long Shots | 125 | 135 |
| Volleys | 138 | 140 |
| Penalties | 100 | 83 |
| Positioning | 136 | 141 |
| Passing | ||
| Short Passing | 113 | 120 |
| Long Passing | 98 | 105 |
| Vision | 112 | 117 |
| Crossing | 102 | 91 |
| Curve | 110 | 116 |
| Free Kicks | 88 | 93 |
| Dribbling | ||
| Dribbling | 126 | 135 |
| Agility | 134 | 134 |
| Balance | 128 | 135 |
| Ball Control | 135 | 138 |
| Defending | ||
| Def. Awareness | 40 | 40 |
| Interceptions | 47 | 47 |
| Standing Tackle | 62 | 65 |
| Sliding Tackle | 42 | 42 |
| Physical | ||
| Strength | 110 | 121 |
| Jumping | 119 | 126 |
| Stamina | 85 | 85 |
| Aggression | 88 | 95 |
| Reactions | 115 | 120 |
| Heading | 124 | 134 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).