Raphinha vs Raphinha
| Raphinha 119 RW | Raphinha 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 145 |
| Sprint Speed | 151 | 144 |
| Shooting | ||
| Finishing | 148 | 143 |
| Shot Power | 138 | 125 |
| Long Shots | 144 | 142 |
| Volleys | 131 | 106 |
| Penalties | 120 | 105 |
| Positioning | 145 | 122 |
| Passing | ||
| Short Passing | 137 | 122 |
| Long Passing | 130 | 120 |
| Vision | 142 | 123 |
| Crossing | 141 | 123 |
| Curve | 140 | 128 |
| Free Kicks | 125 | 102 |
| Dribbling | ||
| Dribbling | 148 | 145 |
| Agility | 148 | 145 |
| Balance | 133 | 128 |
| Ball Control | 148 | 144 |
| Defending | ||
| Def. Awareness | 77 | 55 |
| Interceptions | 84 | 66 |
| Standing Tackle | 97 | 77 |
| Sliding Tackle | 68 | 38 |
| Physical | ||
| Strength | 114 | 110 |
| Jumping | 129 | 108 |
| Stamina | 91 | 86 |
| Aggression | 127 | 105 |
| Reactions | 148 | 143 |
| Heading | 124 | 105 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 110 |
| RWB | 113 | 98 |
| CDM | 101 | 98 |
| CM | 101 | 98 |
| CAM | 113 | 110 |
| LM | 101 | 112 |
| RM | 115 | 98 |
| LW | 113 | 116 |
| RW | 119 | 110 |
| CF | 113 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).