Raphinha vs Raphinha
| Raphinha 116 LW | Raphinha 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 150 |
| Sprint Speed | 144 | 151 |
| Shooting | ||
| Finishing | 143 | 148 |
| Shot Power | 125 | 138 |
| Long Shots | 142 | 144 |
| Volleys | 106 | 131 |
| Penalties | 105 | 120 |
| Positioning | 122 | 145 |
| Passing | ||
| Short Passing | 122 | 137 |
| Long Passing | 120 | 130 |
| Vision | 123 | 142 |
| Crossing | 123 | 141 |
| Curve | 128 | 140 |
| Free Kicks | 102 | 125 |
| Dribbling | ||
| Dribbling | 145 | 148 |
| Agility | 145 | 148 |
| Balance | 128 | 133 |
| Ball Control | 144 | 148 |
| Defending | ||
| Def. Awareness | 55 | 77 |
| Interceptions | 66 | 84 |
| Standing Tackle | 77 | 97 |
| Sliding Tackle | 38 | 68 |
| Physical | ||
| Strength | 110 | 114 |
| Jumping | 108 | 129 |
| Stamina | 86 | 91 |
| Aggression | 105 | 127 |
| Reactions | 143 | 148 |
| Heading | 105 | 124 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 110 | 101 |
| RWB | 98 | 113 |
| CDM | 98 | 101 |
| CM | 98 | 101 |
| CAM | 110 | 113 |
| LM | 112 | 101 |
| RM | 98 | 115 |
| LW | 116 | 113 |
| RW | 110 | 119 |
| CF | 110 | 113 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).