Rafael Leão vs Rafael Leão
| Rafael Leão 117 LW | Rafael Leão 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 154 |
| Sprint Speed | 148 | 154 |
| Shooting | ||
| Finishing | 145 | 147 |
| Shot Power | 138 | 144 |
| Long Shots | 144 | 141 |
| Volleys | 134 | 138 |
| Penalties | 91 | 123 |
| Positioning | 130 | 130 |
| Passing | ||
| Short Passing | 123 | 134 |
| Long Passing | 120 | 130 |
| Vision | 126 | 135 |
| Crossing | 129 | 139 |
| Curve | 130 | 138 |
| Free Kicks | 84 | 102 |
| Dribbling | ||
| Dribbling | 142 | 148 |
| Agility | 140 | 145 |
| Balance | 131 | 137 |
| Ball Control | 144 | 151 |
| Defending | ||
| Def. Awareness | 30 | 68 |
| Interceptions | 35 | 68 |
| Standing Tackle | 46 | 86 |
| Sliding Tackle | 21 | 63 |
| Physical | ||
| Strength | 126 | 134 |
| Jumping | 122 | 140 |
| Stamina | 75 | 75 |
| Aggression | 95 | 122 |
| Reactions | 143 | 144 |
| Heading | 114 | 122 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 111 | 113 |
| RWB | 99 | 101 |
| CDM | 99 | 101 |
| CM | 99 | 101 |
| CAM | 111 | 113 |
| LM | 113 | 115 |
| RM | 99 | 101 |
| LW | 117 | 119 |
| RW | 111 | 113 |
| CF | 111 | 113 |
| ST | 111 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).