Rafael Leão vs Rafael Leão
| Rafael Leão 117 LW | Rafael Leão 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 145 |
| Sprint Speed | 148 | 145 |
| Shooting | ||
| Finishing | 145 | 127 |
| Shot Power | 138 | 125 |
| Long Shots | 144 | 120 |
| Volleys | 134 | 115 |
| Penalties | 91 | 84 |
| Positioning | 130 | 131 |
| Passing | ||
| Short Passing | 123 | 125 |
| Long Passing | 120 | 111 |
| Vision | 126 | 126 |
| Crossing | 129 | 136 |
| Curve | 130 | 124 |
| Free Kicks | 84 | 93 |
| Dribbling | ||
| Dribbling | 142 | 139 |
| Agility | 140 | 136 |
| Balance | 131 | 124 |
| Ball Control | 144 | 138 |
| Defending | ||
| Def. Awareness | 30 | 59 |
| Interceptions | 35 | 59 |
| Standing Tackle | 46 | 77 |
| Sliding Tackle | 21 | 54 |
| Physical | ||
| Strength | 126 | 120 |
| Jumping | 122 | 131 |
| Stamina | 75 | 75 |
| Aggression | 95 | 100 |
| Reactions | 143 | 135 |
| Heading | 114 | 113 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 111 | 109 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 99 | 97 |
| CAM | 111 | 109 |
| LM | 113 | 111 |
| RM | 99 | 97 |
| LW | 117 | 115 |
| RW | 111 | 109 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).