Rafael Leão vs Rafael Leão
| Rafael Leão 115 LW | Rafael Leão 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 147 |
| Sprint Speed | 145 | 148 |
| Shooting | ||
| Finishing | 127 | 145 |
| Shot Power | 125 | 138 |
| Long Shots | 120 | 144 |
| Volleys | 115 | 134 |
| Penalties | 84 | 91 |
| Positioning | 131 | 130 |
| Passing | ||
| Short Passing | 125 | 123 |
| Long Passing | 111 | 120 |
| Vision | 126 | 126 |
| Crossing | 136 | 129 |
| Curve | 124 | 130 |
| Free Kicks | 93 | 84 |
| Dribbling | ||
| Dribbling | 139 | 142 |
| Agility | 136 | 140 |
| Balance | 124 | 131 |
| Ball Control | 138 | 144 |
| Defending | ||
| Def. Awareness | 59 | 30 |
| Interceptions | 59 | 35 |
| Standing Tackle | 77 | 46 |
| Sliding Tackle | 54 | 21 |
| Physical | ||
| Strength | 120 | 126 |
| Jumping | 131 | 122 |
| Stamina | 75 | 75 |
| Aggression | 100 | 95 |
| Reactions | 135 | 143 |
| Heading | 113 | 114 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 109 | 111 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 97 | 99 |
| CAM | 109 | 111 |
| LM | 111 | 113 |
| RM | 97 | 99 |
| LW | 115 | 117 |
| RW | 109 | 111 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).