David vs David
| Promise David 116 ST | Jonathan David 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 146 |
| Sprint Speed | 126 | 149 |
| Shooting | ||
| Finishing | 136 | 152 |
| Shot Power | 136 | 148 |
| Long Shots | 113 | 143 |
| Volleys | 128 | 142 |
| Penalties | 103 | 132 |
| Positioning | 131 | 147 |
| Passing | ||
| Short Passing | 107 | 139 |
| Long Passing | 92 | 133 |
| Vision | 110 | 137 |
| Crossing | 88 | 126 |
| Curve | 87 | 119 |
| Free Kicks | 91 | 112 |
| Dribbling | ||
| Dribbling | 113 | 144 |
| Agility | 114 | 141 |
| Balance | 96 | 138 |
| Ball Control | 129 | 147 |
| Defending | ||
| Def. Awareness | 60 | 65 |
| Interceptions | 55 | 65 |
| Standing Tackle | 78 | 83 |
| Sliding Tackle | 60 | 60 |
| Physical | ||
| Strength | 143 | 132 |
| Jumping | 133 | 139 |
| Stamina | 72 | 90 |
| Aggression | 116 | 121 |
| Reactions | 109 | 151 |
| Heading | 122 | 147 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 98 | 100 |
| RWB | 98 | 100 |
| CDM | 98 | 100 |
| CM | 107 | 109 |
| CAM | 110 | 112 |
| LM | 98 | 100 |
| RM | 98 | 100 |
| LW | 110 | 112 |
| RW | 110 | 112 |
| CF | 112 | 114 |
| ST | 116 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).