Hincapié vs Hincapié
| Piero Hincapié 119 LB | Piero Hincapié 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 143 |
| Sprint Speed | 147 | 146 |
| Shooting | ||
| Finishing | 95 | 64 |
| Shot Power | 108 | 103 |
| Long Shots | 102 | 80 |
| Volleys | 85 | 62 |
| Penalties | 81 | 62 |
| Positioning | 134 | 102 |
| Passing | ||
| Short Passing | 143 | 141 |
| Long Passing | 136 | 134 |
| Vision | 115 | 113 |
| Crossing | 120 | 110 |
| Curve | 108 | 106 |
| Free Kicks | 86 | 80 |
| Dribbling | ||
| Dribbling | 133 | 131 |
| Agility | 136 | 134 |
| Balance | 135 | 133 |
| Ball Control | 137 | 136 |
| Defending | ||
| Def. Awareness | 149 | 148 |
| Interceptions | 150 | 148 |
| Standing Tackle | 150 | 147 |
| Sliding Tackle | 152 | 148 |
| Physical | ||
| Strength | 146 | 144 |
| Jumping | 151 | 148 |
| Stamina | 85 | 85 |
| Aggression | 151 | 148 |
| Reactions | 149 | 148 |
| Heading | 148 | 142 |
| OVR in each position (base card) | ||
| LB | 119 | 117 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 119 | 117 |
| RWB | 101 | 99 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 113 | 111 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).