Lahm vs Lahm
| Philipp Lahm 122 RB | Philipp Lahm 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 160 | 118 |
| Sprint Speed | 156 | 117 |
| Shooting | ||
| Finishing | 128 | 66 |
| Shot Power | 125 | 89 |
| Long Shots | 132 | 96 |
| Volleys | 110 | 78 |
| Penalties | 115 | 84 |
| Positioning | 128 | 84 |
| Passing | ||
| Short Passing | 148 | 126 |
| Long Passing | 152 | 111 |
| Vision | 141 | 112 |
| Crossing | 154 | 111 |
| Curve | 140 | 109 |
| Free Kicks | 106 | 84 |
| Dribbling | ||
| Dribbling | 138 | 103 |
| Agility | 150 | 109 |
| Balance | 154 | 130 |
| Ball Control | 153 | 123 |
| Defending | ||
| Def. Awareness | 154 | 149 |
| Interceptions | 155 | 149 |
| Standing Tackle | 156 | 149 |
| Sliding Tackle | 158 | 149 |
| Physical | ||
| Strength | 133 | 121 |
| Jumping | 138 | 134 |
| Stamina | 89 | 89 |
| Aggression | 132 | 125 |
| Reactions | 155 | 149 |
| Heading | 134 | 107 |
| OVR in each position (base card) | ||
| LB | 115 | 109 |
| CB | 118 | 111 |
| RB | 122 | 115 |
| LWB | 103 | 97 |
| RWB | 122 | 115 |
| CDM | 115 | 109 |
| CM | 103 | 97 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 115 | 109 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).