Lahm vs Lahm
| Philipp Lahm 122 RB | Philipp Lahm 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 160 | 143 |
| Sprint Speed | 156 | 137 |
| Shooting | ||
| Finishing | 128 | 108 |
| Shot Power | 125 | 115 |
| Long Shots | 132 | 120 |
| Volleys | 110 | 100 |
| Penalties | 115 | 110 |
| Positioning | 128 | 115 |
| Passing | ||
| Short Passing | 148 | 140 |
| Long Passing | 152 | 143 |
| Vision | 141 | 130 |
| Crossing | 154 | 143 |
| Curve | 140 | 130 |
| Free Kicks | 106 | 81 |
| Dribbling | ||
| Dribbling | 138 | 125 |
| Agility | 150 | 139 |
| Balance | 154 | 128 |
| Ball Control | 153 | 141 |
| Defending | ||
| Def. Awareness | 154 | 142 |
| Interceptions | 155 | 148 |
| Standing Tackle | 156 | 145 |
| Sliding Tackle | 158 | 144 |
| Physical | ||
| Strength | 133 | 116 |
| Jumping | 138 | 115 |
| Stamina | 89 | 92 |
| Aggression | 132 | 100 |
| Reactions | 155 | 148 |
| Heading | 134 | 110 |
| OVR in each position (base card) | ||
| LB | 115 | 109 |
| CB | 118 | 111 |
| RB | 122 | 115 |
| LWB | 103 | 97 |
| RWB | 122 | 115 |
| CDM | 115 | 109 |
| CM | 103 | 97 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 115 | 109 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).